Today we started talking about matter and atomic theory. We filled out a chart for the first twenty elements it should look something like this.
Name | Chemical Symbol | Number of protons | Number of neutrons | Number of electrons | Atomic Number | Mass Number | Number of valence electrons | Lewis Dot Diagram |
Hydrogen | ||||||||
Helium | ||||||||
Lithium | ||||||||
Beryllium | ||||||||
Boron | ||||||||
Carbon | ||||||||
Nitrogen | ||||||||
Oxygen | ||||||||
Fluorine | ||||||||
Neon | ||||||||
Sodium | ||||||||
Magnesium | ||||||||
Aluminum | ||||||||
Silicon | ||||||||
Phosphorous | ||||||||
Sulfur | ||||||||
Chlorine | ||||||||
Argon | ||||||||
Potassium | ||||||||
Calcium |
I've said this a million times and will continue to say it - if you have any questions during the lecture or while we are completing classwork, please ask me!!! If you do not understand one part or even the whole of the assignment please ask me before turning it in.
The vocabulary for this section is as follows:
atom, atomic mass, atomic number, chemical properties, chemical symbol, electron, electron cloud, element, ion, isotope, matter, mass number, neutron, nucleus, physical properties, proton, quark, radioactivity, valence electrons
You can find a copy of the periodic table at http://ptable.com/
You can find a copy of the periodic table at http://ptable.com/
No comments:
Post a Comment